| Management number | 209511699 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209511699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brushed Nickel |
|---|---|
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 52 watts |
| Material | Acrylic, Copper wire motor, LED light Source, Metal housing, Wooden blades |
| Room Type | Bedroom, Dining Room, Kitchen, Study Room, Home Office, Liberary, Laundry Room, Kids Room, Office, Playroom, Restaurant |
| Brand Name | POCHFAN |
| Light Type | LED |
| Model Name | DY1185-5B/52 |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 5.95 Kilograms |
| Noise Level | 30 Decibels |
| Model Number | DY1185-5B/52 |
| Power Source | dc |
| Mounting Type | Ceiling Mount |
| Blade Material | Wood |
| Control Method | Remote |
| Collection Name | Ceiling Fans |
| Number of Blades | 5 |
| Number of Speeds | 6 |
| Special Features | Dimmable, LED Light, Low decibel, Reversible, DC Motor, 6-Speed, Remote Controlled, Timer |
| Air Flow Capacity | 3864 Cubic Feet Per Minute |
| Specification Met | CE, ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit, Remote, all accessories, blades, manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 74.31 cubic feet per minute per watt |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 42"D x 42"W x 8.66"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form