| Management number | 209082457 | Release Date | 2026/03/29 | List Price | $79.98 | Model Number | 209082457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
980 M.2 500GB PCI Express
| UPC | 887276437231 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Model Name | MZ-V8V500BW |
| Read Speed | 3100 Megabytes Per Second |
| Form Factor | M 2 |
| Item Weight | 8 Grams |
| Media Speed | 3.1E+3 megabytes_per_second |
| Manufacturer | Samsung |
| Model Number | MZ-V8V500BW |
| BuiltIn Media | Body Room |
| HardDrive Size | 500 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Computer devices with M.2 slot and PCI Express interface |
| Data Transfer Rate | 6900 Megabytes Per Second |
| Enclosure Material | Nickel |
| Additional Features | M.2 |
| Hard Disk Interface | PCIE x 4 |
| Customer Package Type | FFP |
| Hard Disk Description | Nvme |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI |
| Connectivity Technology | PCI Express |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | General Personal Computing |
| Cache Memory Installed Size | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form