| Management number | 240744863 | Release Date | 2026/07/16 | List Price | $1.79 | Model Number | 240744863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heading Manufacturer Sunstar
GUM Advanced Care Vitamin E And Fluoride Dental Flossers, Icy Mint, 90 Ct| Dental floss & flosser type | Dental Floss Picks |
|---|---|
| Brand | GUM |
| Flavor | Mint |
| Count | 90 |
| Features | Preloaded, Single-Use |
| Texture | Silky|Soft |
| Material | Plastic |
| Health concern | Dental Health |
| Ingredient properties | Antimicrobial |
| Primary ingredient | Vitamin E|Fluoride |
| Product line | Advanced Care |
| Items included | 90 Count |
| Age group | Adult |
| Manufacturer | G-U-M |
| Color | Green |
| Color category | White|Green |
| Piece count | 90 |
| Count | 90 |
| Retail packaging | Value Pack |
| Product net content uom | Count |
| Product net content parent | 90 Count |
| Number of applications | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form