| Management number | 229044610 | Release Date | 2026/05/31 | List Price | $10.22 | Model Number | 229044610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196923765574 |
|---|---|
| ASIN | B0FGFWFQKP |
| Size | 6 Months |
| Color | Flowers |
| Style | Sherpa Coverall |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Snug |
| Material | Polyester |
| Brand Name | HUGGIES |
| Neck Style | Hooded Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 0Z2310-AJ6 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Manufacturer | HUGGIES |
| Style Number | 0Z2310-AJ6 |
| Item Type Name | Sherpa Coverall |
| Special Features | Mitten Cuff |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form