| Management number | 209410136 | Release Date | 2026/03/29 | List Price | $58.93 | Model Number | 209410136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NESCAFE Taster's Choice House Blend Coffee Stick Packs create a smooth and mild roasted instant coffee made from 100% pure, responsibly sourced coffee beans. With NESCAFE Taster’s Choice, you can easily prepare fresh-tasting, consistent coffee without the hassle of roasting and grinding. Our Master Coffee Crafters roast and brew our special blend of premium quality coffee beans. They then flash freeze the coffee to lock in well-balanced flavor. NESCAFE Taster's Choice House Blend Coffee Stick Packs help minimize product waste with their long-lasting, fresh taste versus roast and ground coffee.
| Size | 1.5 g (Pack of 1000) |
|---|---|
| Flavor | Light Roast (Regular) |
| Variety | Light Roast Instant |
| Diet Type | Plant Based |
| Item Form | Instant |
| Specialty | Certified Organic |
| Brand Name | Nescafe Coffee |
| Unit Count | 52.9 Ounce |
| Coffee Type | Instant Coffee |
| Item Volume | 0.85 Cubic Feet |
| Item Weight | 5.1 Pounds |
| Part Number | 10028000456303 |
| Manufacturer | Taster's Choice |
| Model Number | 10028000456303 |
| Container Type | Box |
| Item Type Name | Instant Coffee |
| Each Unit Count | 1 |
| Item Dimensions | 14.8 x 10.9 x 7.4 inches |
| Number of Items | 1000 |
| Number of Pieces | 1 |
| Coffee Roast Level | Light Roast |
| Product Shelf Life | 720 Days |
| Item Package Weight | 2.43 Kilograms |
| Liquid Contents Description | Instant Coffee |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 62 Milligrams |
| Global Trade Identification Number | 10028000456303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form