| Management number | 220824209 | Release Date | 2026/05/03 | List Price | $27.98 | Model Number | 220824209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The laces on these sneakers are just for show?the lace area opens up so squirmy feet can slip in easily. The quick-to-secure strap helps you lock in and adjust the fit. No tying needed! But these shoes aren't just easy to put on. We designed them around kids' feet for overall comfort too.
| UPC | 196975913756 |
|---|---|
| Brand | Nike |
| Color | White/White/White |
| Theme | Hip Hop, Cartoon |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Nike Force 1 Low Easyon Baby/Toddler Shoes |
| Sport Type | Skateboarding |
| Strap Type | Elastic Velcro |
| Style Name | Nike Force 1 Low Easyon Baby/Toddler Shoes |
| Item Weight | 6.4 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets, Hooks |
| Style Number | NKFN0236-111 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Leather and Synthetic |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or related technique |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NKFN0236-111 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form