| Management number | 230481964 | Release Date | 2026/06/18 | List Price | $70.00 | Model Number | 230481964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"The Samsung Galaxy S10 Plus 5G is in Pre-Owned: Like New condition; It is Factory Unlocked Cell Phone and works with any wireless carrier; AT&T, Verizon, Sprint, T-Mobile...etc.<br><br> What to Expect:<br> -> Fully Tested, Fully Functional <br> -> Data Cleared & Ready to Use
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Samsung Galaxy S10+ |
| Screen size | 6.4 in |
| HD capacity | 128 GB |
| Battery capacity | 4100 mAh |
| Ram memory | 8.0 GB |
| Features | Voice-Activated, Wireless Charging, Water-Resistant |
| Wireless | 5G|4G LTE|Wi-Fi|Bluetooth|NFC |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12.0 MP |
| Front cam mpx | 10.0 MP |
| Color | Black |
| Proc. brand | Qualcomm Snapdragon 855 |
| Display | AMOLED |
| Resolution | 1440 x 3040 pixels |
| Series | Galaxy S10 |
| Device type | Unlocked Cell Phones |
| Edition | Standard Edition |
| Processor speed | 2.84 GHz |
| Assembled product weight | 6.28 oz |
| Size | 6.4" |
| Accessories included | Samsung Charger, Samsung Charging Cable |
| Sim card size | Nano |
| Virtual assistant | Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 1440 x 3040 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form