| Management number | 229374972 | Release Date | 2026/05/31 | List Price | $28.38 | Model Number | 229374972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882993090 |
|---|---|
| ASIN | B0C8TNGZD7 |
| Brand | Twisted X |
| Color | Sand & White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Kicks Low Top Sneakers |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Kicks Low Top Sneakers |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | WCA0082 |
| Occasion Type | all-weather |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Kicks |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Cotton Blend |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Blend85™|Blended rice husk outsole|ecoTWEED™ Lining|ecoTWEED™ Lining Footbed, Tongue gore |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | RPET material |
| Occasion Lifestyle | all-weather |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCA0082 |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form